Sign up to stay up to date on the Windermere Real Estate Market!

or Create your own market report

City of Windermere FL

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11607 Black Rail Street 3 2.5 2,139 $525,000 $245 0 days
8363 Bowden Way 4 3 2,666 $990,000 $371 0 days
8764 Powder Ridge Trail 4 3.5 3,427 $894,000 $260 0 days
5006 River Gem Avenue 4 3 2,713 $639,900 $235 0 days
11019 Bridge House Road Unit R 7 7.5 9,376 $7,250,000 $773 0 days
11601 Black Rail Street 3 2.5 2,139 $539,000 $251 2 days
1003 Oakdale Street 5 4.5 4,061 $2,650,000 $652 2 days
10635 Village Lake Road 3 2.5 1,850 $495,000 $267 3 days
11722 Gray Rock Trail 4 3 3,677 $810,000 $220 4 days
14343 Oasis Cove Boulevard Unit 2002 3 2.5 2,028 $454,990 $224 4 days
1214 Estancia Woods Loop 4 4.5 4,396 $1,649,000 $375 4 days
6863 Valhalla Way 5 5.5 6,409 $3,100,000 $483 5 days
8941 Newmarket Drive 3 2.5 1,429 $424,500 $297 5 days
14325 Bluebird Park Road 4 2.5 2,439 $679,900 $278 5 days
7985 Brofield Avenue 4 3.5 2,895 $750,000 $259 5 days
9725 Chestnut Ridge Drive 5 6 6,885 $4,299,000 $624 6 days
8156 Boat Hook Loop Unit 308 3 2 1,442 $399,900 $277 10 days
11519 Charnock Drive 4 2.5 2,212 $530,000 $239 10 days
13856 Amelia Pond Drive 4 2.5 2,882 $675,000 $234 10 days
4124 Isabella Circle 6 6.5 6,842 $3,400,000 $496 11 days
2030 Bellamere Court 5 6.5 5,097 $2,865,000 $562 11 days
6125 Lake Burden View Drive 5 5 4,038 $1,950,000 $482 11 days
1361 Whitney Isles Drive 4 3 2,787 $639,900 $229 11 days
11734 Water Run Alley 3 2.5 1,727 $535,000 $309 11 days
14241 Desert Haven Street Unit 3501 3 2.5 1,840 $424,900 $230 12 days
13503 Bellaria Circle 6 7.5 6,929 $2,850,000 $411 13 days
9413 Skiles Court 4 4 3,489 $1,700,000 $487 13 days
106 Palm Street 3 3.5 3,082 $929,000 $301 14 days
12221 Grandmere Court 6 4.5 4,144 $1,299,000 $313 15 days
9117 Outlook Rock Trail 5 3.5 4,936 $999,800 $202 17 days
5837 Caymus Loop 5 3 2,875 $799,900 $278 18 days
9747 Gotha Road 3 1.5 1,401 $699,988 $499 19 days
9283 Patrimonio Loop 4 3 2,203 $659,900 $299 19 days
3606 Lake Buynak Road 3 2.5 3,300 $1,274,900 $386 19 days
3049 Seigneury Drive 6 5.5 5,904 $2,100,000 $355 20 days
9506 Kingsbury Court 4 3 2,463 $949,000 $385 21 days
8442 Bowden Way 4 3 3,038 $940,000 $309 21 days
11036 Schooner Way 4 3.5 3,391 $1,699,000 $501 22 days
6008 Golden Dewdrop Trail 8 5 4,751 $1,780,000 $374 25 days
9025 Balmoral Mews Square 5 3.5 4,463 $1,280,000 $286 25 days
8122 Whitford Court 4 3 3,062 $1,269,000 $414 26 days
12001 Lake Butler Boulevard 3 3 3,135 $1,775,000 $566 27 days
11114 Bridge House Road 5 6.5 7,138 $3,995,000 $559 28 days
610 W 2nd Avenue 3 2.5 3,660 $3,400,000 $928 29 days
5938 Blakeford Drive 5 4.5 4,210 $1,890,000 $448 30 days
11415 Vicolo Loop 4 3 2,736 $775,000 $283 32 days
8 Pine Street 5 4.5 5,639 $3,450,000 $611 32 days
11040 Clipper Court 4 4 3,545 $1,150,000 $324 33 days
8630 Powder Ridge Trail 3 2.5 1,853 $579,000 $312 34 days
11407 Camden Park Drive 5 4 3,416 $1,100,000 $322 35 days
Average: 4.5 4.2 4,598 $2,437,057 $429 100 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12875 Holdenbury Lane 3 2 2,094 $515,000 $245 2 days
7016 Kiwano Way 5 4.5 3,680 $799,000 $217 4 days
8212 Tranquility Way Unit 3008 3 2.5 1,852 $415,000 $224 2 days
323 Main Street 4 3 2,106 $1,200,000 $569 4 days
6186 Louise Cove Drive 4 5.5 4,849 $2,175,000 $448 1 day
9736 Chestnut Ridge Drive N/A N/A N/A $2,200,000 Unknown 0 days
7417 Leighside Drive 3 2.5 1,881 $465,000 $247 6 days
6590 Helmsley Circle 4 3 2,166 $550,000 $253 4 days
6703 Merrick Landing Boulevard 3 2.5 2,388 $625,000 $261 8 days
11818 Camden Park Drive 5 4.5 4,144 $1,250,000 $301 14 days
13304 Riggs Way 4 3.5 2,745 $724,990 $264 4 days
13932 Florigold Drive 6 4 3,578 $1,000,000 $279 13 days
12872 Calderdale Avenue 3 2.5 1,505 $409,000 $271 6 days
11201 Willow Gardens Drive 5 4 3,708 $1,300,000 $350 13 days
6121 Andreozzi Lane 4 2 2,516 $658,500 $261 15 days
13473 Southern Way 4 5 3,294 $1,150,000 $349 4 days
6704 Bridgewater Village Road 4 3.5 3,009 $749,000 $248 8 days
4654 River Gem Avenue 6 4 3,995 $775,000 $193 2 days
9502 Lavill Court 7 7.5 10,104 $4,500,000 $445 10 days
17521 Black Rail Street 6 4.5 5,132 $1,350,000 $263 4 days
8446 Iron Mountain Trail 4 2.5 1,797 $489,000 $272 5 days
6597 Helmsley Circle 4 3 2,510 $579,900 $231 2 days
12424 Summerport Beach Way 3 3 2,138 $2,500,000 $1,169 8 days
7219 Sangalla Drive 4 4.5 3,818 $1,145,000 $299 7 days
1650 Lake Rhea Drive 4 4 3,839 $1,399,900 $364 14 days
9222 Tibet Pointe Circle 5 6 5,310 $1,970,000 $370 3 days
12055 Camden Park Drive 4 3 2,813 $1,250,000 $444 15 days
3302 Butler Bay Drive N 6 4 3,916 $1,100,000 $280 5 days
3308 S Lake Butler Boulevard 6 6 6,559 $4,500,000 $686 17 days
12333 Via Derna Place 3 2.5 1,919 $449,900 $234 23 days
14048 Bridgewater Crossings Boulevard 3 2.5 1,490 $407,000 $273 28 days
2925 Butler Bay Drive N 5 4.5 4,100 $1,850,000 $451 6 days
8799 Crescendo Avenue 6 4.5 4,502 $1,100,000 $244 23 days
5475 Gemgold Court 4 3 2,283 $525,000 $229 17 days
13886 Summerport Trail Loop 3 2.5 1,944 $515,000 $264 17 days
324 E 4th Avenue 5 3 3,383 $1,950,000 $576 4 days
5639 Oxford Moor Boulevard 5 5.5 6,046 $1,989,000 $328 17 days
6203 Foxfield Court 3 3 2,707 $1,299,000 $479 15 days
12832 Salomon Cove Drive 3 2.5 1,656 $422,000 $254 8 days
8637 Crescendo Avenue 5 3.5 3,907 $800,000 $204 2 days
5333 Keenes Pheasant Drive 3 2.5 1,461 $389,900 $266 4 days
436 E 7th Avenue N/A N/A N/A $925,000 Unknown 39 days
13542 Gorgona Isle Drive 4 3 2,224 $686,000 $308 18 days
6011 Savanna Oak Alley 3 2.5 1,977 $465,000 $235 16 days
6221 Blakeford Drive 4 4.5 4,692 $2,140,000 $456 20 days
1668 Lake Rhea Drive 5 4 4,462 $1,595,000 $357 4 days
8460 Elba Isle Court 4 3 2,690 $900,000 $334 27 days
9304 Westover Club Circle 4 3 2,796 $740,000 $264 30 days
12158 Via Caselli Lane 5 4 2,186 $530,995 $242 49 days
7360 Yoder Street 2 2.5 1,320 $360,000 $272 3 days
Average: 4.3 3.7 3,659 $1,450,810 $356 55 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4302 Isabella Circle 5 6.5 5,362 $3,350,000 $3,100,000 $578 174 days 6/5/23
11906 Silverlake Park Drive 4 2.5 2,066 $515,000 $500,000 $242 282 days 6/5/23
6909 Northwich Drive 3 2.5 2,269 $545,000 $565,000 $249 1 day 6/2/23
1638 Lake Rhea Drive 4 4 3,434 $1,200,000 $1,300,000 $378 6 days 6/2/23
5229 Segari Way 3 2.5 1,461 $385,000 $375,000 $256 12 days 6/2/23
1033 Algare Loop 4 3 2,758 $850,000 $795,000 $288 3 days 6/2/23
8748 Peachtree Park Court 4 3 2,514 $675,000 $700,000 $278 1 day 6/1/23
13839 Amelia Pond Drive 4 2.5 2,362 $623,000 $600,000 $254 103 days 6/1/23
12715 Jacob Grace Court 7 4.5 4,751 $1,499,000 $1,479,000 $311 158 days 6/1/23
9832 Laurel Valley Drive 6 7.5 11,100 $7,250,000 $6,400,000 $576 262 days 6/1/23
14335 Oasis Cove Boulevard Unit 2004 3 2.5 1,512 $358,800 $363,800 $240 3 days 5/31/23
6039 Savanna Oak Alley 3 2.5 1,997 $479,900 $485,500 $243 5 days 5/31/23
9650 Wildoak Drive 4 4 3,194 $995,000 $1,050,000 $328 5 days 5/31/23
6897 Northwich Drive 4 3 2,229 $530,000 $532,000 $238 5 days 5/31/23
9338 Palm Tree Drive 3 2 1,819 $550,000 $560,000 $307 3 days 5/31/23
14069 Eden Isle Boulevard 4 4 3,162 $888,000 $915,000 $289 3 days 5/31/23
6288 Blakeford 5 4.5 5,478 $2,499,000 $2,350,000 $428 4 days 5/31/23
6121 S Hampshire Court 5 5.5 6,823 $2,650,000 $2,400,000 $351 19 days 5/31/23
8254 Tibet Butler Drive 4 5 4,710 $1,975,000 $1,940,000 $411 75 days 5/31/23
13856 Summerport Trail Loop 4 2.5 2,107 $500,000 $495,000 $234 4 days 5/30/23
6443 Crestmont Glen Lane 4 3.5 3,080 $700,000 $710,000 $230 1 day 5/30/23
12856 Strode Lane 3 2.5 1,617 $430,000 $425,000 $262 6 days 5/30/23
11952 Camden Park Drive 5 4 3,337 $1,690,000 $1,590,000 $476 26 days 5/30/23
4933 River Gem Avenue 3 2 2,015 $529,000 $515,000 $255 166 days 5/30/23
8052 Tibet Butler Drive 6 5 4,050 $1,688,000 $1,625,000 $401 220 days 5/30/23
1978 Westhill Run 4 3 3,193 $798,500 $770,000 $241 9 days 5/26/23
5816 Marleon Drive 5 5.5 3,831 $1,399,900 $1,511,000 $394 2 days 5/26/23
6624 Duncaster Street 4 2.5 2,697 $585,000 $590,000 $218 3 days 5/26/23
5237 Butler Ridge Drive 4 2 2,414 $699,000 $700,000 $289 29 days 5/26/23
12732 Jacob Grace Court N/A N/A N/A $1,200,000 $1,050,000 Unknown 39 days 5/26/23
6564 Lagoon Street N/A N/A N/A $699,000 $669,000 Unknown 55 days 5/26/23
6727 Merrick Landing Boulevard 5 3 2,773 $605,000 $595,000 $214 163 days 5/26/23
7313 Ella Lane 3 2.5 2,203 $520,000 $520,000 $236 1 day 5/25/23
3454 Bay Meadow Court 4 3 2,784 $1,297,000 $1,200,000 $431 10 days 5/25/23
13336 Longacre Drive 3 2 2,058 $519,900 $490,000 $238 47 days 5/25/23
305 Magnolia Street 5 4 3,476 $2,200,000 $2,200,000 $632 167 days 5/25/23
9301 Patrimonio Loop Unit Lot 134 4 2.5 2,779 $799,000 $795,000 $286 42 days 5/24/23
1907 Westover Reserve Boulevard 4 3 3,338 $1,099,000 $1,042,000 $312 54 days 5/24/23
12311 Cruxbury Drive 3 2.5 1,429 $375,000 $365,000 $255 19 days 5/23/23
5007 River Gem Avenue 3 2 1,903 $515,900 $525,000 $275 13 days 5/23/23
6142 Little Lake Sawyer Drive 5 4 3,364 $699,900 $700,000 $208 3 days 5/23/23
1825 Windermeredown Place 6 4.5 4,360 $1,295,000 $1,229,625 $282 14 days 5/22/23
13750 Ancilla Boulevard 2 2 1,155 $359,000 $353,500 $306 5 days 5/22/23
11912 Otterbrooke Trail 4 3.5 2,939 $758,000 $725,000 $246 58 days 5/22/23
13621 Ancilla Boulevard 3 3.5 2,723 $694,900 $680,000 $249 52 days 5/19/23
1600 Glenwick Drive 4 3 2,585 $999,900 $999,900 $386 7 days 5/18/23
9718 Green Island Cove 4 4.5 4,724 $5,999,999 $5,990,000 $1,267 31 days 5/18/23
12842 Jacob Grace Court 5 3.5 4,087 $1,388,800 $1,350,000 $330 6 days 5/17/23
11114 Camden Park Drive 4 4 3,465 $1,270,000 $1,250,000 $360 39 days 5/17/23
14363 Red Cardinal Court 4 3 2,411 $595,000 $580,000 $240 231 days 5/17/23
Average: 4.0 3.5 3,140 $1,117,647 $1,069,338 $325 56 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344