Sign up to stay up to date on the Ocoee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 Groundsel Lane 3 2.5 1,759 $388,900 $221 2 days
2176 Bent Grass Avenue 3 2.5 1,886 $440,000 $233 2 days
410 E Orlando Avenue Unit 17A 2 2.5 977 $225,000 $230 2 days
2764 Cullens Court 3 2 1,646 $399,900 $242 2 days
70 Carisbrooke Street 4 2.5 2,451 $564,900 $230 2 days
262 Calliope Street 4 3 2,885 $720,000 $249 4 days
1211 Willow Creek Road 3 2 1,563 $330,000 $211 5 days
2191 Alclobe Circle 3 2 1,721 $390,995 $227 6 days
2732 Pythagoras Circle 4 2.5 2,506 $525,000 $209 9 days
3305 Mccormick Woods Drive 4 3 2,419 $565,000 $233 10 days
1411 N Lakewood Avenue 3 2 1,442 $405,000 $280 10 days
No address 5 3 3,270 $559,900 $171 21 days
2103 Cassingham Circle 3 2 2,005 $395,000 $197 11 days
2686 Glenbuck Court 4 2 1,994 $509,000 $255 12 days
2279 Mountain Pine Street 5 3 2,571 $569,990 $221 13 days
611 Ridgefield Avenue 3 2 1,465 $320,000 $218 13 days
2516 Dovetail Drive 3 2 1,515 $349,900 $230 14 days
2142 El Marra Drive 4 2.5 2,818 $499,900 $177 14 days
163 Longhirst Loop 4 2.5 2,434 $749,900 $308 17 days
1639 Amber Leaf Circle 3 2 1,937 $530,000 $273 17 days
2886 American Elm Cove 4 3 2,110 $500,000 $236 19 days
673 Neumann Village Court 3 2.5 1,610 $370,000 $229 21 days
513 Darkwood Avenue 4 2.5 2,396 $579,900 $242 21 days
2681 Greywall Avenue 3 2 1,460 $375,400 $257 24 days
509 Zinfandel Court 6 3 3,753 $599,999 $159 98 days
823 Ayden Oak Ln 4 3 2,456 $495,000 $201 25 days
232 White Dogwood Lane 3 2.5 1,702 $421,500 $247 26 days
1938 N Lakewood Avenue N/A N/A N/A $3,600,000 Unknown 27 days
304 Covered Bridge Drive 4 2.5 2,113 $595,000 $281 27 days
2026 N Lakewood Avenue N/A N/A N/A $3,600,000 Unknown 32 days
2026 N Lakewood Avenue 3 2 1,715 $3,600,000 $2,099 32 days
2303 Aloha Bay Court 3 2.5 1,514 $329,990 $217 32 days
29 Lakeview Street 3 2 870 $239,000 $274 34 days
1960 Aspenridge Ct 3 2.5 2,496 $520,000 $208 36 days
1740 Black Maple Place 4 2.5 2,936 $599,990 $204 38 days
2387 Laurel Blossom Circle 5 3.5 3,285 $639,900 $194 39 days
2106 Velvet Leaf Drive 3 2.5 1,752 $422,500 $241 39 days
3448 Gretchen Drive 3 2 2,022 $474,990 $234 46 days
308 Bay Street 2 1 1,065 $295,000 $276 47 days
3510 Gretchen Dr 5 2.5 3,056 $530,000 $173 47 days
410 E Orlando Avenue Unit 20 2 2.5 977 $226,900 $232 52 days
1004 Perce Street 3 1 851 $290,000 $340 52 days
2381 Laurel Blossom Circle 6 4.5 3,753 $610,000 $162 53 days
2399 Laurel Blossom Circle 4 2 2,047 $480,000 $234 55 days
3496 Gretchen Drive 5 2.5 3,056 $524,900 $171 55 days
1862 Terrapin Road 3 2.5 1,841 $459,999 $249 62 days
1870 Terrapin Road 3 2.5 1,841 $434,999 $236 62 days
319 West Road N/A N/A 1,260 $94,900 $75 65 days
639 Cimarosa Court 4 3 2,641 $520,000 $196 77 days
1985 Mountain Pine Street 5 3 2,555 $570,000 $223 81 days
Average: 3.6 2.4 1,986 $645,627 $266 93 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3160 Daymark Terrace 5 3.5 3,127 $629,900 $201 1 day
321 Forrest Crest Court 5 3 2,856 $560,000 $196 4 days
6812 Woodgrain Court 4 2 1,800 $400,000 $222 6 days
No address 3 2 1,352 $280,000 $207 0 days
706 E Lakeshore Drive 4 2 1,718 $475,000 $276 4 days
1865 Terrapin Road 3 2.5 1,941 $419,999 $216 4 days
2608 Tall Maple Loop 4 2 2,111 $445,000 $210 3 days
471 Northern Durango Avenue 2 1 1,008 $280,000 $277 4 days
2418 Leaning Pine St 4 3 2,190 $460,000 $210 5 days
1756 Sparkling Water Circle 3 2 1,941 $409,900 $211 7 days
2783 Maria Isabel Avenue 4 2.5 2,884 $668,000 $231 5 days
708 Starke Lake Circle 3 2 1,217 $315,000 $258 2 days
1816 Crown Point Woods Circle 4 2 3,406 $735,000 $215 7 days
1614 Amber Leaf Circle 4 3.5 2,883 $565,000 $195 16 days
3309 Midlake Terrace 4 3 2,751 $485,000 $176 4 days
1102 De La Key Court 3 2 1,760 $299,000 $169 4 days
517 Zinfandel Court 5 3 3,400 $650,000 $191 0 days
1738 Crown Point Woods Circle 3 2 2,848 $624,900 $219 7 days
1492 Groundsel Lane 3 2.5 1,666 $375,000 $225 13 days
2177 El Marra Drive 4 2.5 2,808 $530,000 $188 9 days
1089 Haverford Drive 3 2 1,634 $374,900 $229 1 day
201 Bay Street 3 2 1,318 $289,000 $219 1 day
648 Olympic Drive 1 1 732 $200,000 $273 12 days
2045 Erving Circle Unit 109 2 2 1,127 $214,900 $190 5 days
2647 Palastro Way 4 3 2,387 $515,000 $215 3 days
971 Nola Dr 5 4 3,586 $680,000 $189 2 days
2386 Cory Court 4 2 1,825 $380,000 $208 3 days
1796 Sparkling Water Circle 4 2 2,365 $443,600 $187 27 days
629 Darkwood Avenue 3 2.5 2,298 $525,000 $228 4 days
1967 Aspenridge Court 4 3 3,340 $580,000 $173 13 days
1941 Brancaster Circle 3 2.5 1,345 $325,000 $241 23 days
2406 Alclobe Circle 3 2 1,712 $463,000 $270 2 days
1667 Fallmonte Court 2 2.5 1,152 $268,000 $232 2 days
2108 Ancient Oak Drive 5 3 2,942 $449,990 $152 6 days
609 Spring Lake Circle 3 1.5 976 $305,000 $312 13 days
611 Caborca Ct 4 2 2,049 $445,000 $217 22 days
904 Malcom Road 3 1 1,129 $290,000 $256 4 days
1797 Sparkling Water Circle 4 2 1,992 $415,000 $208 3 days
1016 Crestwood Commons Avenue Unit 1016 3 2.5 1,951 $369,900 $189 22 days
810 Grovesmere Loop 4 3 2,891 $650,000 $224 0 days
1476 Groundsel Lane 3 2.5 1,783 $389,000 $218 28 days
2525 Dovetail Drive 3 2 1,690 $415,000 $245 29 days
1376 Glenleigh Drive 3 2.5 1,985 $357,000 $179 52 days
3115 Stonegate Drive 4 2.5 2,795 $579,000 $207 25 days
5136 Timber Ridge Trl 3 2 1,732 $415,000 $239 57 days
2219 Donahue Drive 5 3.5 2,899 $570,000 $196 70 days
1952 Edinborough Place 4 2.5 2,635 $404,000 $153 71 days
1869 Terrapin Road 3 2.5 1,807 $444,574 $246 64 days
1866 Terrapin Road 3 2.5 1,963 $444,984 $226 70 days
1874 Terrapin Road 4 3 2,100 $479,999 $228 63 days
Average: 3.5 2.4 2,093 $491,993 $222 28 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2526 Dovetail Drive 3 2 1,525 $349,000 $330,000 $216 9 days 6/5/23
1010 Idaho Ct 3 2 1,008 $289,900 $285,000 $282 4 days 6/2/23
204 Covered Bridge Dr 4 3 2,464 $625,000 $640,000 $259 2 days 6/2/23
780 Marlene Drive 3 2 1,143 $324,900 $325,000 $284 11 days 6/2/23
1721 Hammock Park Way 4 2.5 2,356 $497,000 $500,000 $212 57 days 6/2/23
1720 Sourwood Drive 4 3 2,061 $469,000 $469,000 $227 4 days 6/1/23
2105 Mountain Pine Street 5 3 3,296 $575,000 $550,000 $166 64 days 6/1/23
23 Heather Green Court 3 2 1,707 $425,000 $425,000 $248 101 days 6/1/23
1763 Sparkling Water Circle 3 2 1,881 $410,000 $415,000 $220 3 days 5/31/23
2348 Holly Ridge Drive 3 2 1,483 $449,900 $449,900 $303 3 days 5/30/23
286 Weathervane Way 5 3 3,340 $579,900 $579,000 $173 77 days 5/30/23
10537 4th Avenue 2 1 888 $130,000 $130,000 $146 0 days 5/28/23
1906 Lady Avenue 4 2 1,378 $329,995 $330,000 $239 0 days 5/26/23
1227 Montheath Circle 4 2 1,874 $409,500 $415,000 $221 3 days 5/26/23
10521 5th Avenue 3 2 1,434 $348,000 $353,000 $246 5 days 5/26/23
1843 Terrapin Road 4 3 2,100 $437,079 $437,079 $208 0 days 5/24/23
423 Sterling Lake Drive 4 2 2,323 $425,000 $425,000 $182 11 days 5/24/23
16 Lafayette Street 3 2 1,519 $390,000 $387,000 $254 9 days 5/23/23
1606 Foxfire Drive 3 1 1,175 $304,900 $270,000 $229 15 days 5/22/23
2556 Laurel Blossom Circle 4 3 2,563 $485,000 $470,000 $183 9 days 5/22/23
323 Fort Collins Court 3 1 1,000 $265,000 $260,000 $260 5 days 5/19/23
3415 Starbird Drive 4 4 2,720 $569,000 $569,000 $209 2 days 5/19/23
2822 Cardassi Drive 4 3 2,524 $599,000 $570,000 $225 9 days 5/19/23
814 Grovesmere Loop 4 3 2,850 $650,000 $602,500 $211 13 days 5/19/23
3230 Fawnwood Drive 4 3.5 3,716 $565,000 $550,000 $148 25 days 5/19/23
395 Calliope Street 5 3 3,565 $770,000 $730,000 $204 159 days 5/19/23
1847 Terrapin Road 3 2.5 1,807 $417,729 $400,000 $221 17 days 5/18/23
2415 Sweet Viburnum Way 3 2.5 1,798 $408,000 $401,000 $223 11 days 5/16/23
3513 Bunchberry Way 5 3 3,653 $514,900 $525,000 $143 4 days 5/16/23
126 Parker Cove Court 3 2 1,420 $349,900 $349,900 $246 48 days 5/16/23
893 Kimball Drive 3 1 1,225 $294,000 $294,000 $240 158 days 5/16/23
1484 Groundsel Lane 3 2.5 1,770 $385,000 $370,000 $209 9 days 5/15/23
5109 Log Wagon Road 3 2 1,712 $375,000 $375,000 $219 43 days 5/15/23
1802 Palmerston Circle 4 3 2,196 $475,000 $480,000 $218 1 day 5/12/23
2007 Water Tupelo Way 4 2.5 2,309 $485,000 $495,000 $214 3 days 5/11/23
131 Sagecrest Drive 5 3 3,854 $835,000 $800,000 $207 17 days 5/11/23
4 E Delaware Street 3 2 1,216 $325,000 $327,000 $268 6 days 5/11/23
300 N Bluford Avenue N/A N/A N/A $400,000 $400,000 Unknown 202 days 5/11/23
393 Anessa Rose Loop 4 2.5 2,939 $665,000 $670,000 $227 10 days 5/10/23
607 Ridgefield Avenue 4 3 1,710 $349,900 $353,000 $206 21 days 5/10/23
2843 Maria Isabel Avenue 3 3 2,487 $610,000 $625,000 $251 6 days 5/8/23
408 Orlando Avenue Unit 12A 2 2.5 977 $250,000 $240,000 $245 23 days 5/5/23
585 Darkwood Avenue 4 2 1,576 $490,000 $445,000 $282 4 days 5/4/23
243 Braelock Drive 4 3 3,245 $699,000 $715,000 $220 2 days 5/3/23
2015 Erving Circle Unit 301 2 1 954 $170,000 $175,000 $183 306 days 5/3/23
2103 Hedgerow Circle 3 2 1,040 $289,000 $295,000 $283 9 days 5/2/23
710 Kellys Cove 4 2 2,145 $415,000 $415,000 $193 6 days 5/1/23
1787 Fritwell Court 3 2.5 1,345 $285,000 $295,000 $219 4 days 5/1/23
510 Withers Court 3 2 1,246 $330,000 $330,000 $264 14 days 5/1/23
801 Burr Oak Drive 3 2 2,960 $540,000 $540,000 $182 20 days 5/1/23
Average: 3.5 2.4 2,012 $428,486 $419,975 $217 43 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234